Companies
Active| Companies | Segment & Stage | Account Owner | Open Deals | Pipeline Value | Win Probability | Activity Trend | Last Interaction | Action |
|---|---|---|---|---|---|---|---|---|
| Apple | Pilot | 6 | $530,111 | 82% | Mar 12Exec | |||
| Snowflake | EnterpriseMid-Market | 6 | $520,000 | 24% | Sept 11Pricing | |||
| Stripe | ExpansionSMB+2 | 3 | $442,231 | 44% | Sept 9Demo | |||
| Attio | Mid-MarketUpsell+2 | 2 | $420,222 | 38% | Jun 14Pricing | |||
| LVMH | EnterpriseUpsell+2 | 7 | $420,000 | 70% | Feb 21QBR Call | |||
| Slack | Mid-MarketCo-Sell | 4 | $333,221 | 23% | Aug 12Discovery | |||
| Microsoft | StrategicExpansion | 8 | $320,222 | 86% | Mar 15Pilot | |||
| Disney | EnterpriseNew Logo | 4 | $311,242 | 51% | Feb 22Demo | |||
| Zoom | Expansion+2 | 8 | $289,921 | 38% | Aug 8Partner | |||
| Intercom | EnterpriseMid-Market | 5 | $230,112 | 61% | Mar 28Product | |||
| United Airlines | Renewal | 2 | $221,231 | 77% | Mar 17Legal | |||
| Netflix | Mid-Market | 3 | $221,221 | 72% | Jun 18Pilot | |||
| Hubspot | ExpansionCo-Sell+2 | 2 | $210,123 | 52% | Sept 18QBR Call | |||
| Spotify | Land & Expand+2 | 5 | $170,991 | 55% | Jul 1Expansion | |||
| Shopify | Co-SellExpansion | 9 | $139,007 | 45% | Jul 18Renewal | |||
| Paypal | Enterprise | 5 | $124,232 | 22% | Mar 12Security | |||
| Airbnb | UpsellExpansion+2 | 3 | $122,230 | 51% | Mar 18Pricing | |||
| SMBEnterprise+2 | 8 | $112,277 | 24% | Jun 7Renewal |
18Companies in view
Sum of pipeline
Avg win probality
Add Calculation